Our Bulk Import feature allows you to quickly create multiple employee profiles in one go.
🧭 Step 1: Go to Bulk Import
Go to the individuals tab, select Add Individual and choose the option to bulk import.
📥 Step 2: Download the Import Template
Download the official CSV Import Template provided. This file includes all the required fields and correct headers for your upload.
The import template will look like this:
✍️ Step 3: Fill in Employee Details
Enter the required information for each employee, following the formatting and rules listed below. Be sure to complete all mandatory fields.
Column Name | Required? | Format / Rules |
Given Names | ✅ Yes | Free text (e.g. John Peter) |
Family Name | ✅ Yes | Free text (e.g. Smith) |
✅ Yes | Must be a valid email (e.g. [email protected]). No duplicates allowed in the same file or system | |
DOB | ❌ Optional | Format: DD-MM-YYYY or DD/MM/YYYY (e.g. 01-01-1990) |
Phone | ❌ Optional | At least 10 digits (e.g. 07123456789) |
Role ID | ✅ Yes | The numeric ID of an existing role in your account (e.g. 482). Find it in the ID column on the Roles table. The job description and SOC code are taken from that role automatically. Must be a positive integer and must belong to your account. |
Job Title | ✅ Yes | Free text (e.g. Care Assistant) |
Site Id | ✅ Yes | A valid Site ID in the system (e.g. 646), found in Settings > Sites |
Other Sites | ❌ Optional | Semicolon-separated list of additional Site IDs (e.g. 261; 647). Leave blank if not applicable |
Hours per Week | ✅ Yes | Between 30 and 48 inclusive. Must be an integer or .5 increment (e.g. 30, 37.5, 48) |
Hourly Rate | ✅ Yes | Decimal number with up to 2 decimal places (e.g. 10.00, 35.5) |
Current Visa Type | ✅ Yes | One of: skilled_worker, skilled_worker_dependent, student, student_dependent, graduate, graduate_dependent, other, indefinite_leave_to_remain |
Currently Sponsored | ✅ Yes for Skilled Worker | TRUE or FALSE or YES or NO |
Current Visa Expiry Date | ✅ Yes unless ILR | Format: DD-MM-YYYY or DD/MM/YYYY. Required for all except indefinite_leave_to_remain |
Employment Start Date | ✅ Yes | Format: DD-MM-YYYY or DD/MM/YYYY |
Note: Each row references a role by its Role ID instead of a SOC code. Set up the role first under Roles, then copy its ID from the ID column of the Roles table. Borderless pulls the job description and SOC code from that role, so you do not enter them in the file.
💾 Step 4: Save Your File as .csv
Once you've added all employee details, save the file in .csv format. This format is necessary for a successful upload.
📤 Step 5: Upload the CSV File
Return to the Bulk Import section and upload your saved .csv file.
🛠️ Step 6: Resolve Any Errors
Any validation errors - such as missing required fields or duplicate data - will be shown. Fix these in the template and re-upload to complete the process.
Role ID errors you may see:
"Role ID is required." when the cell is blank.
"Role ID must be a positive integer (got "x")." when the value is not a whole number.
"Role with ID N not found." when no role with that ID exists in your account. A Role ID from another account is rejected as not found.
✅ Step 7: View Your Individuals
Once the file has been successfully uploaded and processed, all imported employees will automatically appear in the Individuals tab.
💬 Need help or an update? - Open the Support tab at the bottom right of your screen to contact our team directly.



